Persona 5 Royal Fusion Calculator
What is the Persona 5 Royal Fusion?
Persona 5 Royal is a popular Japanese role-playing game that was released in 2020. The game features a variety of unique and powerful entities known as Personas, which players can summon and use in battle to help them defeat enemies. As players progress through the game, they can acquire and fuse together different Personas to create even more powerful beings. However, with so many possible combinations available, it can be difficult to know which fusion combinations will result in the most powerful Personas. This is where the Persona 5 Royal Fusion Calculator comes in.
What is the Persona 5 Royal Fusion Calculator?
The Persona 5 Royal Fusion Calculator is a tool that helps players plan and execute fusion combinations of Personas. The tool allows players to select two or more Personas from a list, and then generates a list of all the possible fusion combinations and resulting Personas. This makes it much easier for players to plan and execute complex fusion combinations that result in the desired Persona.
How to use Persona 5 Royal Fusion Calculator
To access the Fusion Calculator in Persona 5 Royal, players must first unlock it by completing the "Strength" Confidant. Once the Confidant is unlocked, players can visit the Velvet Room and speak to Caroline and Justine, the twin wardens who manage the room. From there, players can select the "Fusion" option and then the "Advanced Fusion" option, which will bring up the Fusion Calculator.
To use the Fusion Calculator, players simply need to select two or more Personas from the list and then click the "Fuse" button. The tool will then generate a list of all the possible fusion combinations and resulting Personas. Players can use this information to plan and execute fusion combinations that will result in the most powerful Personas.
Advanced Fusion Techniques:
In addition to standard fusion techniques, Persona 5 Royal also features a variety of advanced fusion techniques that can be used to create even more powerful Personas. Two of the most powerful techniques are "network fusion" and "Gallows execution".
Network fusion allows players to fuse their Persona with those of other players who are connected to the internet. This can result in unique and powerful fusion combinations that would not be possible otherwise.
Gallows execution, on the other hand, allows players to sacrifice a Persona in order to transfer one of its skills to another Persona. This can be a great way to transfer powerful skills from one Persona to another, creating even more powerful beings.
Strategies and Tips for Fusion:
To make the most of the Persona 5 Royal Fusion Calculator, players should plan their fusion combinations carefully. This means selecting and leveling up Personas strategically in order to maximize their fusion potential. It also means taking into account the various fusion rules and restrictions that apply to each Persona, as well as the resulting Persona's level, attributes, and skills.
One key tip for successful fusion is to focus on creating high-level Personas. While it can be tempting to create many lower-level Personas, focusing on creating a smaller number of high-level Personas will result in more powerful beings overall.
Another tip is to pay attention to the elemental weaknesses and strengths of the resulting Persona. By creating Personas that have complementary elemental abilities, players can create powerful combinations that are able to take down even the toughest enemies.
Players should also consider using the Persona 5 Royal Fusion Guide, which is a detailed guide that provides information on all the available Personas and their respective fusion combinations. This guide can be a valuable resource for players who are looking to create the most powerful Personas.
----------------------------------------------------------------------------------------------
| Level | Name | Arcana | Inherits | Strength | Magic | Endurance | Agility | Luck | Physical | Gun | Fire | Ice | Electric | Wind | Psychic | Nuclear | Bless | Curse | Mementos Location |
| 1 | Arsène | Fool | Curse | 2 | 2 | 2 | 3 | 1 | - | - | - | wk | - | - | - | - | wk | rs | |
| 2 | Jack-o'-Lantern | Magician | Fire | 2 | 3 | 3 | 3 | 2 | - | - | ab | wk | - | wk | - | - | - | - | ? Qimranut / Aiyatsbus |
| 2 | Pixie | Lovers | Electric | 1 | 3 | 3 | 4 | 2 | - | wk | - | wk | rs | - | - | - | rs | wk | ? Qimranut / Aiyatsbus |
| 3 | Agathion | Chariot | Electric | 3 | 4 | 5 | 7 | 3 | - | rs | - | - | rs | wk | - | - | - | - | ? Aiyatsbus |
| 3 | Mandrake | Death | Electric | 2 | 3 | 3 | 4 | 4 | - | - | wk | - | rs | - | - | - | - | - | ? Qimranut / Aiyatsbus |
| 4 | Bicorn | Hermit | Wind | 5 | 3 | 3 | 5 | 3 | - | - | - | - | wk | - | - | - | - | rs | ? Aiyatsbus |
| 5 | Cait Sith | Magician | Ailment | 6 | 4 | 4 | 5 | 3 | - | - | - | - | rs | wk | - | - | - | - | |
| 5 | Incubus | Devil | Ailment | 4 | 6 | 4 | 5 | 3 | - | - | wk | - | rs | - | - | - | wk | - | ? Aiyatsbus |
| 6 | Kelpie | Strength | Wind | 5 | 5 | 5 | 6 | 4 | - | - | - | rs | wk | - | - | - | - | - | ? Aiyatsbus |
| 6 | Saki Mitama | Lovers | Healing | 4 | 6 | 5 | 6 | 4 | - | - | - | rs | - | wk | - | - | - | - | |
| 6 | Silky | Priestess | Healing | 4 | 7 | 4 | 5 | 5 | - | - | wk | rs | wk | - | - | - | - | - | ? Aiyatsbus |
| 7 | Genbu | Temperance | Ice | 5 | 6 | 7 | 6 | 4 | - | - | - | nu | wk | - | rs | - | - | - | |
| 7 | Succubus | Moon | Curse | 4 | 7 | 5 | 8 | 4 | - | - | rs | - | - | wk | - | - | wk | nu | ? Aiyatsbus |
| 8 | Obariyon | Fool | Physical | 7 | 3 | 9 | 8 | 4 | rs | - | - | - | wk | - | - | - | - | - | ? Aiyatsbus |
| 9 | Angel | Justice | Bless | 6 | 9 | 5 | 9 | 5 | - | wk | - | - | rs | - | - | - | nu | wk | ? Aiyatsbus / Kaitul |
| 9 | Berith | Hierophant | Physical | 9 | 6 | 8 | 8 | 3 | - | nu | rs | wk | - | - | - | - | - | - | ? Aiyatsbus |
| 9 | Hua Po | Hanged | Fire | 4 | 10 | 4 | 8 | 8 | - | wk | rp | wk | - | - | - | - | - | - | ? Chemdah |
| 9 | Koropokkuru | Hermit | Ice | 5 | 8 | 6 | 9 | 6 | - | - | wk | rs | - | rs | - | - | - | - | ? Chemdah |
| 9 | Mokoi | Death | Ailment | 9 | 5 | 6 | 10 | 4 | - | - | - | - | rs | wk | - | - | - | - | ? Chemdah |
| 10 | Regent | Emperor | - | 10 | 10 | 10 | 10 | 10 | rs | rs | - | - | - | - | - | wk | - | - | ? Qimranut / Aiyatsbus / Chemdah |
| 10 | Slime | Chariot | Curse | 9 | 6 | 11 | 6 | 5 | rs | rs | wk | - | - | wk | - | - | - | - | ? Qimranut / Aiyatsbus |
| 11 | Apsaras | Priestess | Ice | 7 | 11 | 6 | 10 | 6 | - | - | wk | rs | wk | - | - | - | - | - | ? Chemdah |
| 11 | Jack Frost | Magician | Ice | 8 | 9 | 7 | 9 | 7 | - | - | wk | nu | - | - | - | - | - | - | ? Chemdah |
| 11 | Kodama | Star | Ailment | 7 | 11 | 8 | 10 | 4 | - | - | wk | rs | - | - | - | - | - | - | ? Aiyatsbus |
| 11 | Koppa Tengu | Temperance | Wind | 7 | 8 | 8 | 11 | 6 | - | - | - | wk | - | rs | - | - | wk | - | ? Chemdah |
| 11 | Orpheus F DLC | Fool | Almighty | 8 | 9 | 8 | 9 | 6 | - | - | - | - | wk | - | - | - | rs | wk | |
| 12 | Kushi Mitama | Councillor | Healing | 7 | 11 | 9 | 8 | 8 | - | - | wk | - | - | rs | - | - | - | - | |
| 12 | Onmoraki | Moon | Curse | 9 | 12 | 7 | 10 | 5 | - | - | rs | wk | - | - | - | - | wk | nu | ? Chemdah |
| 13 | Ame-no-Uzume | Lovers | Almighty | 7 | 10 | 9 | 11 | 9 | - | - | ab | - | - | - | wk | - | - | - | ? Chemdah |
| 13 | Ippon-Datara | Hermit | Physical | 11 | 7 | 14 | 6 | 8 | - | rs | rs | wk | - | rp | - | - | rs | rs | ? Chemdah |
| 13 | Orpheus F Picaro DLC | Fool | Almighty | 9 | 11 | 9 | 10 | 7 | - | - | - | - | wk | - | - | - | rs | wk | |
| 14 | Archangel | Justice | Bless | 11 | 9 | 10 | 12 | 7 | - | - | - | - | wk | - | - | - | nu | wk | ? Aiyatsbus |
| 14 | Inugami | Hanged | Fire | 11 | 9 | 9 | 12 | 8 | - | nu | nu | - | - | wk | - | - | - | nu | ? Chemdah |
| 15 | Makami | Temperance | Nuclear | 13 | 12 | 8 | 11 | 8 | - | nu | - | - | wk | rs | - | rs | nu | - | ? Chemdah |
| 15 | Queen's Necklace | Empress | - | 15 | 15 | 15 | 15 | 15 | rs | rs | - | - | - | - | wk | - | - | - | ? Kaitul |
| 15 | Shiisaa | Strength | Electric | 10 | 11 | 11 | 11 | 9 | rs | - | - | - | - | - | wk | - | nu | wk | |
| 16 | Eligor | Emperor | Fire | 12 | 10 | 13 | 10 | 10 | - | - | rs | - | wk | - | - | - | - | rs | ? Chemdah |
| 16 | High Pixie | Fool | Healing | 8 | 14 | 10 | 13 | 10 | - | wk | - | - | rs | rs | - | wk | - | - | ? Kaitul |
| 16 | Suzaku | Sun | Nuclear | 9 | 12 | 10 | 15 | 9 | - | - | ab | wk | - | - | - | rs | - | - | |
| 16 | Kaguya DLC | Moon | Almighty | 11 | 15 | 12 | 11 | 6 | - | - | wk | - | - | rs | - | - | nu | nu | |
| 17 | Matador | Death | Psy | 11 | 13 | 10 | 16 | 8 | - | - | - | - | wk | nu | - | - | - | - | |
| 17 | Nekomata | Magician | Ailment | 13 | 10 | 12 | 15 | 8 | - | - | - | - | wk | - | rs | - | - | - | ? Kaitul |
| 17 | Orobas | Hierophant | Fire | 11 | 14 | 15 | 12 | 6 | - | - | - | wk | - | rs | - | - | - | rs | ? Kaitul |
| 17 | Sudama | Hermit | Psy | 9 | 14 | 12 | 13 | 10 | - | - | - | wk | - | rp | - | wk | - | - | ? Chemdah |
| 18 | Black Ooze | Moon | Curse | 15 | 7 | 16 | 8 | 15 | rs | rs | - | rs | wk | - | wk | - | wk | nu | ? Adyeshach |
| 18 | Shiki-Ouji | Chariot | Psy | 16 | 14 | 12 | 9 | 10 | nu | nu | - | - | - | - | - | wk | nu | nu | ? Chemdah |
| 19 | Flauros | Devil | Ailment | 15 | 11 | 13 | 14 | 11 | - | - | nu | wk | - | rs | - | rs | - | - | |
| 19 | Leanan Sidhe | Lovers | Almighty | 9 | 17 | 12 | 16 | 10 | - | - | wk | - | - | rs | rs | - | - | - | ? Kaitul |
| 20 | Nue | Death | Curse | 16 | 10 | 17 | 14 | 10 | - | - | wk | rs | - | - | - | - | - | nu | ? Chemdah |
| 20 | Oni | Strength | Physical | 19 | 9 | 17 | 12 | 10 | rs | rs | - | - | - | - | - | - | - | - | ? Kaitul |
| 20 | Stone of Scone | Fortune | - | 20 | 20 | 20 | 20 | 20 | rs | rs | wk | - | - | - | - | - | - | - | ? Akzeriyyuth |
| 20 | Yaksini | Empress | Ice | 14 | 11 | 13 | 16 | 13 | - | nu | - | rs | - | - | - | wk | - | - | ? Kaitul |
| 20 | Izanagi DLC | Fool | Almighty | 14 | 13 | 13 | 14 | 13 | - | - | - | - | rs | wk | - | - | - | nu | |
| 21 | Orthrus | Hanged | Fire | 16 | 14 | 14 | 19 | 7 | - | - | ab | wk | - | - | - | rs | - | - | ? Kaitul |
| 21 | Phoenix | Faith | Nuclear | 12 | 15 | 15 | 17 | 11 | - | - | - | rs | wk | nu | - | - | - | - | |
| 22 | Jikokuten | Temperance | Physical | 18 | 11 | 16 | 15 | 13 | rs | - | - | - | - | - | - | - | rs | wk | |
| 22 | Nigi Mitama | Councillor | Healing | 13 | 15 | 15 | 16 | 14 | - | - | - | - | wk | - | - | - | rs | rs | |
| 23 | Fuu-Ki | Star | Wind | 14 | 17 | 16 | 15 | 14 | - | rs | - | - | wk | ab | - | - | - | - | ? Kaitul |
| 23 | Sandman | Magician | Wind | 11 | 13 | 14 | 17 | 21 | - | - | wk | - | wk | rs | - | - | - | - | ? Akzeriyyuth |
| 23 | Izanagi Picaro DLC | Fool | Almighty | 16 | 15 | 15 | 16 | 14 | - | - | - | - | nu | wk | - | - | - | nu | |
| 24 | Naga | Hermit | Electric | 15 | 17 | 15 | 17 | 15 | - | rs | - | - | nu | wk | - | - | - | - | ? Akzeriyyuth |
| 24 | Rakshasa | Strength | Physical | 20 | 15 | 18 | 17 | 9 | rs | nu | rs | - | - | wk | - | - | wk | rs | ? Kaitul |
| 24 | Sui-Ki | Moon | Ice | 16 | 15 | 15 | 18 | 15 | - | rs | - | ab | rs | - | - | wk | - | - | ? Kaitul |
| 25 | Anzu | Hierophant | Wind | 14 | 18 | 15 | 21 | 14 | - | wk | - | - | rs | rp | - | wk | - | - | ? Akzeriyyuth |
| 25 | Kin-Ki | Chariot | Physical | 21 | 13 | 21 | 15 | 12 | rs | rp | - | - | - | - | - | - | - | - | ? Kaitul |
| 25 | Koh-i-Noor | Priestess | - | 25 | 25 | 25 | 25 | 25 | rs | wk | - | - | - | - | - | - | - | - | ? Adyeshach |
| 25 | Setanta | Emperor | Physical | 19 | 16 | 18 | 13 | 16 | - | rs | - | - | - | - | wk | rs | - | - | |
| 25 | Kaguya Picaro DLC | Moon | Almighty | 17 | 20 | 19 | 15 | 11 | - | - | wk | - | - | - | - | - | nu | nu | |
| 26 | Isis | Priestess | Healing | 14 | 20 | 17 | 18 | 16 | - | - | - | - | - | - | wk | - | nu | - | ? Akzeriyyuth |
| 26 | Lamia | Empress | Fire | 21 | 15 | 18 | 19 | 12 | - | - | - | wk | rs | - | - | wk | - | nu | ? Akzeriyyuth |
| 26 | Take-Minakata | Hanged | Electric | 17 | 19 | 18 | 16 | 15 | - | - | - | - | rs | - | wk | - | - | rs | ? Kaitul |
| 26 | Orpheus DLC | Fool | Almighty | 17 | 17 | 17 | 17 | 17 | - | - | - | - | wk | - | - | - | rs | wk | |
| 27 | Andras | Devil | Ice | 15 | 19 | 19 | 21 | 14 | - | - | wk | rs | - | - | rs | - | wk | nu | ? Akzeriyyuth |
| 27 | Clotho | Fortune | Healing | 14 | 19 | 18 | 20 | 17 | - | - | - | wk | - | nu | - | wk | - | - | |
| 27 | Tam Lin | Faith | Almighty | 21 | 16 | 18 | 16 | 17 | rs | - | nu | - | - | rs | - | - | ab | wk | |
| 28 | Choronzon | Magician | Curse | 16 | 19 | 19 | 18 | 19 | rs | - | ab | - | - | - | - | - | wk | - | ? Kaitul |
| 28 | Pisaca | Death | Curse | 19 | 21 | 21 | 16 | 14 | - | - | wk | - | rs | - | - | - | wk | nu | ? Akzeriyyuth |
| 29 | Principality | Justice | Bless | 17 | 19 | 18 | 21 | 19 | - | - | rs | - | - | - | - | - | nu | wk | |
| 29 | Orpheus Picaro DLC | Fool | Almighty | 19 | 19 | 19 | 19 | 18 | - | - | - | - | wk | - | - | - | rs | wk | |
| 30 | Ara Mitama | Chariot | Nuclear | 20 | 18 | 20 | 20 | 19 | rs | - | - | wk | - | - | - | - | - | - | |
| 30 | Neko Shogun | Star | Almighty | 19 | 20 | 19 | 21 | 18 | rs | - | - | - | rs | wk | - | - | nu | rs | |
| 30 | Orlov | Strength | - | 30 | 30 | 30 | 30 | 30 | rs | rs | - | - | - | - | - | - | - | wk | ? Sheriruth |
| 30 | Ariadne DLC | Fortune | Almighty | 23 | 19 | 20 | 17 | 18 | - | rs | - | - | - | - | wk | nu | rs | - | |
| 31 | Kurama Tengu | Hermit | Wind | 20 | 19 | 21 | 24 | 16 | - | - | - | nu | - | rp | - | - | rs | rs | ? Sheriruth |
| 31 | Zouchouten | Strength | Electric | 22 | 19 | 24 | 18 | 17 | rs | - | - | - | - | wk | - | - | - | - | |
| 32 | Decarabia | Councillor | Fire | 21 | 23 | 19 | 22 | 18 | wk | - | rp | - | - | - | - | rs | - | rs | ? Adyeshach |
| 32 | Lilim | Devil | Ice | 17 | 23 | 18 | 25 | 20 | - | - | - | rs | - | wk | - | - | wk | nu | ? Adyeshach |
| 33 | Mitra | Temperance | Bless | 19 | 26 | 19 | 24 | 18 | - | - | - | nu | wk | - | - | - | nu | - | |
| 33 | Mothman | Moon | Electric | 21 | 24 | 16 | 24 | 21 | - | wk | - | - | nu | - | rs | - | - | - | ? Adyeshach |
| 34 | Anubis | Judgement | Almighty | 19 | 24 | 22 | 21 | 23 | - | rs | - | - | - | - | rs | - | nu | nu | ? Akzeriyyuth |
| 34 | Thunderbird | Sun | Electric | 17 | 24 | 24 | 26 | 18 | - | - | - | - | ab | - | wk | - | - | wk | |
| 35 | Arahabaki | Hermit | Ailment | 21 | 23 | 22 | 24 | 22 | rp | rp | - | - | - | - | wk | wk | rs | rs | ? Adyeshach |
| 35 | Emperor's Amulet | Hanged | - | 35 | 35 | 35 | 35 | 35 | rs | rs | - | - | wk | - | - | - | - | - | ? Sheriruth |
| 35 | Lachesis | Fortune | Ice | 18 | 26 | 22 | 25 | 21 | - | - | - | nu | wk | rs | - | - | - | - | |
| 36 | Kaiwan | Star | Almighty | 23 | 26 | 24 | 22 | 20 | - | nu | - | - | - | - | nu | wk | - | - | ? Adyeshach |
| 36 | Thoth | Emperor | Nuclear | 21 | 28 | 21 | 24 | 21 | - | - | - | - | - | - | wk | nu | nu | rs | ? Akzeriyyuth |
| 37 | Belphegor | Tower | Ice | 25 | 27 | 24 | 23 | 19 | - | - | wk | rs | rs | - | - | rs | - | rp | ? Adyeshach |
| 37 | Hell Biker | Death | Fire | 23 | 24 | 24 | 30 | 17 | - | - | rp | - | - | rs | - | - | wk | - | |
| 38 | Legion | Fool | Psy | 24 | 24 | 30 | 23 | 20 | rs | - | rs | - | - | - | rs | - | wk | nu | ? Adyeshach |
| 38 | White Rider | Chariot | Curse | 22 | 21 | 26 | 27 | 25 | - | - | nu | wk | - | - | - | - | nu | rp | |
| 39 | Atropos | Fortune | Electric | 23 | 30 | 22 | 27 | 22 | - | - | wk | - | - | nu | - | - | - | - | |
| 39 | Mithras | Sun | Nuclear | 27 | 25 | 27 | 25 | 20 | rs | rs | ab | - | - | - | wk | nu | - | - | ? Adyeshach |
| 39 | Unicorn | Faith | Bless | 20 | 27 | 25 | 28 | 24 | - | - | - | nu | - | - | rs | - | nu | wk | ? Sheriruth |
| 40 | Daisoujou | Hierophant | Bless | 21 | 33 | 24 | 24 | 25 | rs | - | - | - | - | - | - | - | nu | wk | |
| 40 | Hariti | Empress | Electric | 21 | 32 | 24 | 23 | 27 | - | - | - | - | - | wk | rs | - | rs | - | |
| 40 | Hope Diamond | Death | - | 40 | 40 | 40 | 40 | 40 | rs | rs | - | wk | - | - | - | - | - | - | ? Sheriruth |
| 40 | Kikuri-Hime | Priestess | Healing | 22 | 31 | 24 | 28 | 22 | - | - | wk | - | - | nu | - | - | rs | - | ? Sheriruth |
| 41 | Power | Justice | Bless | 30 | 26 | 28 | 25 | 21 | - | wk | - | - | - | rs | - | - | nu | wk | ? Sheriruth |
| 41 | Red Rider | Tower | Psy | 26 | 27 | 25 | 29 | 23 | - | - | - | - | - | - | - | - | wk | nu | |
| 42 | Hecatoncheires | Hanged | Physical | 35 | 22 | 27 | 23 | 26 | - | rs | - | - | - | - | - | - | wk | nu | |
| 42 | Kumbhanda | Hermit | Ailment | 25 | 30 | 25 | 27 | 26 | - | - | nu | - | - | - | wk | - | - | rs | ? Sheriruth |
| 42 | Kushinada | Lovers | Healing | 24 | 30 | 26 | 28 | 25 | - | - | - | wk | - | - | - | wk | rp | - | ? Sheriruth |
| 42 | Ose | Fool | Ailment | 32 | 24 | 25 | 31 | 21 | - | nu | rs | - | - | - | - | - | wk | nu | ? Sheriruth |
| 42 | Ariadne Picaro DLC | Fortune | Almighty | 36 | 23 | 29 | 24 | 21 | - | rs | - | - | - | - | wk | nu | rs | - | |
| 43 | Girimehkala | Moon | Ailment | 32 | 24 | 32 | 29 | 19 | rp | rp | rs | - | - | - | - | - | wk | nu | ? Adyeshach |
| 43 | Queen Mab | Magician | Almighty | 23 | 35 | 26 | 30 | 22 | - | - | nu | - | rs | wk | - | - | - | - | ? Sheriruth |
| 43 | Yurlungur | Sun | Electric | 26 | 29 | 30 | 27 | 24 | - | - | - | - | nu | - | wk | - | rs | - | |
| 44 | Ananta | Councillor | Nuclear | 26 | 30 | 31 | 27 | 25 | - | - | - | ab | wk | - | - | - | - | - | |
| 44 | Valkyrie | Strength | Physical | 33 | 24 | 28 | 29 | 25 | - | rs | wk | rp | - | - | - | - | nu | - | ? Sheriruth |
| 44 | Magatsu-Izanagi DLC | Tower | Almighty | 37 | 35 | 32 | 25 | 10 | - | rs | - | - | - | - | - | wk | nu | nu | |
| 45 | Byakko | Temperance | Ice | 35 | 28 | 30 | 32 | 17 | - | - | wk | ab | - | - | - | wk | - | rs | |
| 45 | Pazuzu | Devil | Curse | 29 | 33 | 27 | 26 | 27 | - | - | - | - | - | rs | - | - | wk | nu | |
| 46 | Fortuna | Fortune | Wind | 23 | 32 | 29 | 34 | 27 | - | - | nu | - | wk | nu | - | - | - | - | |
| 46 | Athena DLC | Chariot | Almighty | 33 | 27 | 29 | 29 | 27 | rs | nu | - | - | wk | - | - | - | - | - | |
| 47 | Horus | Sun | Almighty | 30 | 32 | 29 | 35 | 22 | - | - | wk | - | nu | - | - | - | rp | - | |
| 48 | Narcissus | Lovers | Ailment | 27 | 31 | 29 | 33 | 31 | - | - | wk | - | nu | rs | - | - | rs | - | ? Sheriruth |
| 48 | Rangda | Magician | Curse | 28 | 34 | 30 | 33 | 26 | rp | rp | nu | - | wk | - | - | - | wk | nu | ? Sheriruth |
| 48 | Magatsu-Izanagi Picaro DLC | Tower | Almighty | 40 | 38 | 35 | 27 | 11 | - | rs | - | - | - | - | - | wk | nu | nu | |
| 49 | Bugs | Fool | Almighty | 35 | 33 | 30 | 32 | 24 | - | - | - | - | - | - | rs | wk | - | nu | |
| 49 | Koumokuten | Hermit | Physical | 37 | 29 | 34 | 29 | 25 | rs | - | - | wk | - | - | - | - | rs | - | |
| 50 | Crystal Skull | Fool | - | 50 | 50 | 50 | 50 | 50 | rs | rs | - | - | - | wk | - | - | - | - | ? Sheriruth / Da'at |
| 50 | Dakini | Empress | Physical | 34 | 32 | 34 | 28 | 29 | - | nu | rs | - | - | - | - | - | - | - | ? Sheriruth |
| 50 | Sarasvati | Priestess | Healing | 30 | 35 | 32 | 33 | 27 | - | - | - | nu | rs | - | - | wk | - | - | ? Sheriruth |
| 50 | Athena Picaro DLC | Chariot | Almighty | 35 | 30 | 31 | 32 | 29 | rs | nu | - | - | wk | - | - | - | - | - | |
| 50 | Tsukiyomi DLC | Moon | Almighty | 38 | 32 | 33 | 37 | 17 | rs | - | - | - | - | - | - | wk | rs | rp | |
| 51 | Jatayu | Hanged | Wind | 31 | 34 | 29 | 36 | 30 | - | - | - | rs | - | rp | - | wk | rs | - | |
| 51 | Seth | Tower | Fire | 32 | 35 | 30 | 35 | 28 | - | - | rp | - | - | nu | - | - | wk | rs | |
| 52 | Barong | Emperor | Electric | 33 | 35 | 33 | 37 | 25 | - | rs | - | - | rs | wk | - | - | nu | wk | ? Sheriruth |
| 52 | Garuda | Star | Wind | 30 | 36 | 29 | 39 | 29 | - | - | - | - | - | rs | - | - | rp | - | ? Sheriruth |
| 52 | Mishaguji | Hierophant | Ailment | 32 | 32 | 32 | 32 | 35 | rs | - | - | wk | nu | - | - | - | - | ab | |
| 52 | Norn | Fortune | Almighty | 30 | 38 | 33 | 34 | 28 | - | - | - | - | rp | ab | - | - | rs | - | ? Sheriruth |
| 53 | Ganesha | Sun | Ailment | 39 | 31 | 37 | 33 | 26 | rs | rs | - | - | - | ab | wk | - | - | - | ? Sheriruth |
| 53 | Skadi | Priestess | Ice | 33 | 39 | 32 | 34 | 28 | - | - | - | rp | - | - | - | - | - | nu | ? Sheriruth |
| 54 | Okuninushi | Faith | Psy | 39 | 35 | 33 | 32 | 30 | - | - | - | - | rp | wk | nu | wk | - | - | |
| 54 | Pale Rider | Death | Curse | 32 | 37 | 33 | 40 | 27 | - | - | - | - | - | rs | - | - | wk | rp | |
| 55 | Cerberus | Chariot | Fire | 39 | 35 | 32 | 39 | 27 | - | - | ab | wk | - | - | - | rs | - | - | ? Sheriruth |
| 55 | Raja Naga | Temperance | Electric | 33 | 37 | 36 | 35 | 31 | - | - | - | - | nu | - | - | - | - | - | |
| 55 | Tsukiyomi Picaro DLC | Moon | Almighty | 41 | 35 | 36 | 40 | 20 | rs | - | - | - | - | - | - | wk | rs | rp | |
| 56 | Parvati | Lovers | Psy | 33 | 39 | 33 | 39 | 31 | - | - | - | rp | - | - | rs | - | rs | wk | ? Sheriruth |
| 56 | Titania | Empress | Nuclear | 32 | 40 | 35 | 38 | 30 | - | - | - | - | - | - | wk | rs | rs | rs | ? Sheriruth |
| 56 | Asterius DLC | Fortune | Almighty | 43 | 43 | 32 | 32 | 25 | - | - | rs | wk | - | - | rs | - | - | nu | |
| 57 | Yatagarasu | Councillor | Fire | 35 | 41 | 30 | 40 | 32 | - | - | - | - | - | rs | - | - | nu | wk | |
| 58 | Baphomet | Devil | Almighty | 34 | 42 | 36 | 38 | 31 | - | - | rs | - | - | - | - | - | wk | nu | ? Sheriruth |
| 58 | Melchizedek | Justice | Bless | 37 | 32 | 40 | 39 | 33 | - | - | - | - | - | wk | rs | - | ab | nu | ? Da'at |
| 59 | Black Rider | Tower | Curse | 36 | 42 | 34 | 42 | 30 | - | - | wk | ab | - | - | - | - | rs | rs | |
| 59 | Trumpeter | Judgement | Almighty | 33 | 42 | 40 | 38 | 31 | - | - | - | ab | rp | - | - | - | rp | nu | |
| 60 | Lilith | Moon | Almighty | 33 | 43 | 37 | 39 | 35 | - | - | wk | rp | - | - | - | rp | - | nu | ? Da'at |
| 60 | Moloch | Hanged | Fire | 32 | 45 | 42 | 31 | 37 | - | - | ab | wk | rs | rs | ab | - | - | nu | ? Da'at |
| 60 | Orichalcum | Faith | - | 60 | 60 | 60 | 60 | 60 | rs | rs | - | - | - | - | - | - | wk | - | |
| 61 | King Frost | Emperor | Ice | 40 | 44 | 43 | 29 | 34 | - | - | - | ab | - | - | - | - | nu | - | ? Sheriruth |
| 62 | Chernobog | Death | Ailment | 40 | 37 | 39 | 38 | 39 | - | rs | wk | ab | nu | - | - | - | wk | ab | ? Da'at |
| 62 | Seiryu | Councillor | Ice | 38 | 41 | 43 | 37 | 34 | - | - | - | rs | - | - | - | wk | - | - | |
| 62 | Asterius Picaro DLC | Fortune | Almighty | 46 | 46 | 36 | 36 | 29 | - | - | rs | wk | - | - | rs | - | - | nu | |
| 63 | Forneus | Magician | Psy | 41 | 39 | 40 | 42 | 34 | - | - | - | ab | wk | - | nu | - | - | - | ? Sheriruth |
| 63 | Kali | Empress | Fire | 43 | 41 | 39 | 39 | 34 | - | rp | nu | - | - | - | rp | - | - | rs | |
| 64 | Hanuman | Strength | Physical | 43 | 38 | 40 | 40 | 38 | - | rs | - | wk | - | - | rs | - | rs | - | ? Sheriruth |
| 64 | Thor | Chariot | Electric | 44 | 39 | 43 | 38 | 35 | rs | - | - | - | nu | - | - | - | rs | rs | ? Da'at |
| 64 | Yamata-no-Orochi | Judgement | Ice | 44 | 38 | 48 | 36 | 33 | rs | - | - | ab | - | rs | - | - | - | rs | ? Da'at |
| 65 | Atavaka | Faith | Physical | 51 | 36 | 43 | 38 | 34 | rs | nu | rp | - | - | - | - | - | - | rs | |
| 65 | Thanatos DLC | Death | Almighty | 43 | 49 | 41 | 38 | 31 | rs | - | - | - | - | - | - | - | wk | rp | |
| 66 | Oberon | Emperor | Electric | 40 | 45 | 42 | 43 | 35 | - | - | - | - | rs | - | nu | wk | - | - | ? Sheriruth |
| 66 | Quetzalcoatl | Sun | Wind | 41 | 46 | 41 | 43 | 34 | - | - | nu | - | - | rs | wk | - | - | - | |
| 67 | Bishamonten | Hierophant | Nuclear | 51 | 37 | 42 | 44 | 34 | - | - | ab | wk | - | - | - | - | rs | rs | |
| 67 | Black Frost | Fool | Almighty | 44 | 46 | 41 | 42 | 35 | - | - | rp | ab | - | - | - | nu | - | rp | |
| 68 | Dominion | Justice | Bless | 42 | 45 | 43 | 44 | 37 | - | - | - | - | wk | - | - | rp | nu | rs | ? Da'at |
| 68 | Vasuki | Star | Ailment | 42 | 45 | 44 | 42 | 38 | - | - | - | nu | nu | - | - | - | - | wk | |
